<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dawg Blog</title>
	<atom:link href="http://thedawgblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedawgblog.com</link>
	<description>greenhouse ,power saving and environment</description>
	<lastBuildDate>Fri, 18 May 2012 14:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alternative Energy Research And Development &#8211; University Activities Revealed</title>
		<link>http://thedawgblog.com/2012/05/alternative-energy-research-and-development-university-activities-revealed/</link>
		<comments>http://thedawgblog.com/2012/05/alternative-energy-research-and-development-university-activities-revealed/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:57:26 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Alternative Energy Source]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[Ceaseless Efforts]]></category>
		<category><![CDATA[Cottonwoods]]></category>
		<category><![CDATA[Developing Power]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Crop]]></category>
		<category><![CDATA[Energy Crops]]></category>
		<category><![CDATA[Ethanol Plants]]></category>
		<category><![CDATA[Fuel Production]]></category>
		<category><![CDATA[Future Alternative Energy Sources]]></category>
		<category><![CDATA[Hydrogen Power]]></category>
		<category><![CDATA[Penn State University]]></category>
		<category><![CDATA[Petroleum Products]]></category>
		<category><![CDATA[Plantation Area]]></category>
		<category><![CDATA[Purpose Institute]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[Row Crops]]></category>
		<category><![CDATA[Shell Energy]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wood Fiber]]></category>
		<category><![CDATA[Wood Pulp]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2012/07/alternative-energy-research-and-development-university-activities-revealed/</guid>
		<description><![CDATA[The need of having alternative energy sources was felt by us decades ago. University of Florida Statue and Shell Energy have jointly conducted research on trees and biomass by planting Energy Crop Plantation which is the largest in the United States. Over 250,000 native Cottonwoods and the non-invasive eucalyptus together with different row crops like [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2012/05/alternative-energy-research-and-development-university-activities-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy</title>
		<link>http://thedawgblog.com/2012/05/alternative-energy-2/</link>
		<comments>http://thedawgblog.com/2012/05/alternative-energy-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:29:26 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Catastrophic Proportions]]></category>
		<category><![CDATA[Dependence On Foreign Oil]]></category>
		<category><![CDATA[Earths Surface]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Flash Steam]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Long Term Health]]></category>
		<category><![CDATA[Minimal Impact]]></category>
		<category><![CDATA[Natural Sources]]></category>
		<category><![CDATA[Peoples Minds]]></category>
		<category><![CDATA[Photovoltaic Panels]]></category>
		<category><![CDATA[Renewable Energy Source]]></category>
		<category><![CDATA[Sun Wind]]></category>
		<category><![CDATA[Surface Waves]]></category>
		<category><![CDATA[Term Viability]]></category>
		<category><![CDATA[Usable Energy]]></category>
		<category><![CDATA[Water Wave]]></category>
		<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Wind Waves]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2012/07/alternative-energy-2/</guid>
		<description><![CDATA[Alternative energy is energy that is renewable and is obtained from the Sun, wind, waves, or other natural sources. This is in contrast to energy that is obtained by fossil fuels such as oil, gas, or coal that is not renewable. Alternative energy is a non-traditional method of obtaining energy that has a minimal impact [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2012/05/alternative-energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Alternative Energy Sources Work</title>
		<link>http://thedawgblog.com/2012/05/how-alternative-energy-sources-work/</link>
		<comments>http://thedawgblog.com/2012/05/how-alternative-energy-sources-work/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:56:26 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Abundant Water]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Detrimental Effects]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Forms]]></category>
		<category><![CDATA[Energy Requirements]]></category>
		<category><![CDATA[Energy Source]]></category>
		<category><![CDATA[Energy Types]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Global Energy]]></category>
		<category><![CDATA[Hydel Power]]></category>
		<category><![CDATA[Mainstay]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Paraphernalia]]></category>
		<category><![CDATA[Peculiar Advantages]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Sources Of Power]]></category>
		<category><![CDATA[Substantial Attention]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2012/07/how-alternative-energy-sources-work/</guid>
		<description><![CDATA[Alternative Energy Forms Successfully Developed The traditional fossil fuels involve their burning for the production of energy. Alternative modes of energy are gaining substantial attention and popularity all across the globe for a variety of reasons. The alternative energy types are usually renewable, easy to use, cost-effective, and friendly to the environment. There are several [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2012/05/how-alternative-energy-sources-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Types of Alternative Energy Sources</title>
		<link>http://thedawgblog.com/2012/05/four-types-of-alternative-energy-sources/</link>
		<comments>http://thedawgblog.com/2012/05/four-types-of-alternative-energy-sources/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:27:26 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Attractive Options]]></category>
		<category><![CDATA[Burning Of Fossil Fuels]]></category>
		<category><![CDATA[Construction Of Dams]]></category>
		<category><![CDATA[Dead Organic Matter]]></category>
		<category><![CDATA[Electrical Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Modes]]></category>
		<category><![CDATA[Entire City]]></category>
		<category><![CDATA[Environmental Hazards]]></category>
		<category><![CDATA[Falling Water]]></category>
		<category><![CDATA[Fertile Ground]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Hydroelectric Dams]]></category>
		<category><![CDATA[Hydroelectricity]]></category>
		<category><![CDATA[Ills]]></category>
		<category><![CDATA[Petroleum Products]]></category>
		<category><![CDATA[Reckless Consumption]]></category>
		<category><![CDATA[Rivers And Streams]]></category>
		<category><![CDATA[Source Of Energy]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2012/07/four-types-of-alternative-energy-sources/</guid>
		<description><![CDATA[Alternative Energy Represents Attractive Options The traditional form of energy the world over refers to fossil fuels. This motley term includes crude oil, petroleum products, coal and the like. Fossil fuels are carbon-derived substances that have formed from the remains of dead organic matter over a period of time spanning millions of years. As a [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2012/05/four-types-of-alternative-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy &#8211; Why do we Need it?</title>
		<link>http://thedawgblog.com/2012/05/alternative-energy-why-do-we-need-it-2/</link>
		<comments>http://thedawgblog.com/2012/05/alternative-energy-why-do-we-need-it-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:58:26 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Advantages Of Fossil Fuels]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Bread Basket]]></category>
		<category><![CDATA[Consumption Rates]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dead Creatures]]></category>
		<category><![CDATA[Decay]]></category>
		<category><![CDATA[Dependence On Fossil Fuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Fossil Fuel Reserves]]></category>
		<category><![CDATA[Gas Oil]]></category>
		<category><![CDATA[Hundred Years]]></category>
		<category><![CDATA[Hundreds Of Years]]></category>
		<category><![CDATA[Hydrocarbons]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Shales]]></category>
		<category><![CDATA[Organic Sources]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Topsoil]]></category>
		<category><![CDATA[What Are Fossil Fuels]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2012/07/alternative-energy-why-do-we-need-it-2/</guid>
		<description><![CDATA[Why Do We Need Alternatives? To answer that question, we need to start by discussing fossil fuels-what they are, where they come from, how they are used and the advantages and disadvantages of each. Within this context, the pressing need for alternatives becomes quite clear. What are fossil fuels? Most fossil fuels are formed from [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2012/05/alternative-energy-why-do-we-need-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Development &#8211; NREL Activities Exposed</title>
		<link>http://thedawgblog.com/2012/05/alternative-energy-development-nrel-activities-exposed/</link>
		<comments>http://thedawgblog.com/2012/05/alternative-energy-development-nrel-activities-exposed/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:37:26 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Alternative Energy Development]]></category>
		<category><![CDATA[Alternative Energy Solutions]]></category>
		<category><![CDATA[Alternative Source Of Energy]]></category>
		<category><![CDATA[Chief Component]]></category>
		<category><![CDATA[Critical Market]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Field Researchers]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[National Bioenergy Center]]></category>
		<category><![CDATA[National Renewable Energy]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[President George W Bush]]></category>
		<category><![CDATA[Renewable Energy Laboratory]]></category>
		<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[Renewable Fuel]]></category>
		<category><![CDATA[Research Grants]]></category>
		<category><![CDATA[Staff Scientists]]></category>
		<category><![CDATA[State Of The Union Address]]></category>
		<category><![CDATA[State Of Union]]></category>
		<category><![CDATA[State Of Union Address]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2012/07/alternative-energy-development-nrel-activities-exposed/</guid>
		<description><![CDATA[President George W. Bush, in his State of the Union Address for the year 2007, called for an increase in the federal grant for the research and development of an alternative source of energy by 22%. However, I picked up mixed signals about the funding, in a speech the President gave soon after to those [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2012/05/alternative-energy-development-nrel-activities-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Types &#8211; How They Are Utilized Today</title>
		<link>http://thedawgblog.com/2012/05/alternative-energy-types-how-they-are-utilized-today/</link>
		<comments>http://thedawgblog.com/2012/05/alternative-energy-types-how-they-are-utilized-today/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:39:26 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Earliest Convenience]]></category>
		<category><![CDATA[Efficient Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Source]]></category>
		<category><![CDATA[Energy Types]]></category>
		<category><![CDATA[Foreign Countries]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Heating Water]]></category>
		<category><![CDATA[Hydroelectric Power]]></category>
		<category><![CDATA[Ocean Energy]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Replacements]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[Utilized]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2012/07/alternative-energy-types-how-they-are-utilized-today/</guid>
		<description><![CDATA[We are running out of natural resources which need to be preserved, so alternative energy sources are necessary to deal with this crisis. More development and research is needed in this area so that we can move ahead to look for replacements for the near future. Currently we are dependent on foreign countries for their [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2012/05/alternative-energy-types-how-they-are-utilized-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Consultants</title>
		<link>http://thedawgblog.com/2012/05/alternative-energy-consultants/</link>
		<comments>http://thedawgblog.com/2012/05/alternative-energy-consultants/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:07:26 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Alternative Energy Resources]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Definite Impact]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Drive]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Innovative Technologies]]></category>
		<category><![CDATA[Novel Technologies]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Petroleum Fuels]]></category>
		<category><![CDATA[Rising Gas Prices]]></category>
		<category><![CDATA[Solar Arrays]]></category>
		<category><![CDATA[Tax Breaks]]></category>
		<category><![CDATA[Thirst]]></category>
		<category><![CDATA[Traditional Fuels]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2012/07/alternative-energy-consultants/</guid>
		<description><![CDATA[Consultants on alternative energies have predicted that shifting from an economy reigned by petroleum fuels to an economy based on alternative fuels will not be that easy. Even so, the amounts of novel technologies that are constantly changing have had a definite impact so far on how we perceive economy to be. For instance, take [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2012/05/alternative-energy-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy &#8211; The Advantages</title>
		<link>http://thedawgblog.com/2012/05/alternative-energy-the-advantages/</link>
		<comments>http://thedawgblog.com/2012/05/alternative-energy-the-advantages/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:36:26 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Alternative Sources Of Energy]]></category>
		<category><![CDATA[Burning Of Fossil Fuels]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Gases In The Atmosphere]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Prevalent Problem]]></category>
		<category><![CDATA[Rapid Decline]]></category>
		<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[Renewable Sources Of Energy]]></category>
		<category><![CDATA[Repairable]]></category>
		<category><![CDATA[Running Water]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[Sources Of Energy]]></category>
		<category><![CDATA[Sun Wind]]></category>
		<category><![CDATA[Water Tide]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2012/07/alternative-energy-the-advantages/</guid>
		<description><![CDATA[The continued use of fossil fuels has come under a lot of scrutiny in recent times. We keep hearing about alternative energy and how they should be used in lieu of fossil fuels. Have you entertained this thought at all? Do you wonder what the advantages of using alternative energy are and how you can [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2012/05/alternative-energy-the-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Energy Sources For Your Home</title>
		<link>http://thedawgblog.com/2012/05/alternate-energy-sources-for-your-home/</link>
		<comments>http://thedawgblog.com/2012/05/alternate-energy-sources-for-your-home/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:49:26 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Alarming Rate]]></category>
		<category><![CDATA[Alternate]]></category>
		<category><![CDATA[Alternate Energy Sources]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Alternative Source Of Energy]]></category>
		<category><![CDATA[Clothes Dryer]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Depletion Of Natural Resources]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy From The Sun]]></category>
		<category><![CDATA[Household Appliances]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Source]]></category>
		<category><![CDATA[Source Of Energy]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Sun Energy]]></category>
		<category><![CDATA[Using Electricity]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2012/06/alternate-energy-sources-for-your-home/</guid>
		<description><![CDATA[The amount of energy used in the home is at an all time high, and being consumed at an alarming rate. Many people use electricity more than they really need to, and the pay for it without complaining. Others think the cost of it is too high and they want to use it as little [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2012/05/alternate-energy-sources-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

