<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dawg Blog &#187; Co2 Emissions</title>
	<atom:link href="http://thedawgblog.com/tag/co2-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedawgblog.com</link>
	<description>greenhouse ,power saving and environment</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We Must Learn How to Go Green</title>
		<link>http://thedawgblog.com/2011/11/we-must-learn-how-to-go-green/</link>
		<comments>http://thedawgblog.com/2011/11/we-must-learn-how-to-go-green/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:24:20 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Big Lie]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Consumption Level]]></category>
		<category><![CDATA[Decisive Impact]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Grand Scheme]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Industrialized Countries]]></category>
		<category><![CDATA[Inhabitants]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Personal Choices]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Pollution Pr]]></category>
		<category><![CDATA[Precious Materials]]></category>
		<category><![CDATA[Recycled Products]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Western Lifestyle]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2011/11/we-must-learn-how-to-go-green/</guid>
		<description><![CDATA[Although more and more people want to find out how to go green, there are still those who think that &#8220;all this global warming stuff&#8221; is very exaggerated or even one big lie. What those inclined towards the latter viewpoint often don&#8217;t realize is that we really need to go green regardless of how much [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/11/we-must-learn-how-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lifestyle</title>
		<link>http://thedawgblog.com/2011/11/green-lifestyle/</link>
		<comments>http://thedawgblog.com/2011/11/green-lifestyle/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:05:20 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Buying Habits]]></category>
		<category><![CDATA[Buzz Word]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Electrical Gadgets]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Demand]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[Unwanted Items]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2011/11/green-lifestyle/</guid>
		<description><![CDATA[The buzz word today is Green. Every syndicated network is talking about green. It is almost impossible to watch the evening news without seeing a segment on a global warming issue or a report on a going green project in your state. Green is the subject all over the world and has been for a [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/11/green-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green House Gases and their effect</title>
		<link>http://thedawgblog.com/2011/09/green-house-gases-and-their-effect/</link>
		<comments>http://thedawgblog.com/2011/09/green-house-gases-and-their-effect/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:53:08 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Anthropogenic Co2]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Carbon Intensity]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Collapse Of The Soviet Union]]></category>
		<category><![CDATA[Developed Nations]]></category>
		<category><![CDATA[Efficient Energy]]></category>
		<category><![CDATA[Fundamental Cause]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Green House Gases]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Greenhouse Effects]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Infrared Range]]></category>
		<category><![CDATA[Mandatory Reporting]]></category>
		<category><![CDATA[U S Epa]]></category>
		<category><![CDATA[Venus Mars]]></category>
		<category><![CDATA[Verification Requirements]]></category>
		<category><![CDATA[World China]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=938</guid>
		<description><![CDATA[Greenhouse gases are gases in an atmosphere that absorb and emit radiation within the thermal infrared range. This process is the fundamental cause of the greenhouse effect.[1 ] The main greenhouse gases in the Earth&#8217;s atmosphere are water vapor, carbon dioxide, methane, nitrous oxide, and ozone. In our solar system, the atmospheres of Venus, Mars [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/09/green-house-gases-and-their-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming &#8211; The Sky May Not Be Falling But the Planet is Getting Warmer</title>
		<link>http://thedawgblog.com/2011/09/global-warming-the-sky-may-not-be-falling-but-the-planet-is-getting-warmer/</link>
		<comments>http://thedawgblog.com/2011/09/global-warming-the-sky-may-not-be-falling-but-the-planet-is-getting-warmer/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:32:32 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Alternative Sources Of Energy]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Burning Fossil Fuels]]></category>
		<category><![CDATA[Carbon Dioxide Pollution]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Coal Burning Power Plants]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Temperature]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[News Technologies]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sources Of Energy]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Warmer]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/alternative-energy/global-warming-the-sky-may-not-be-falling-but-the-planet-is-getting-warmer</guid>
		<description><![CDATA[Well, there sure is an awful lot of talk going around about Global Warming and the negative effects we, as humans, continue to have on our planet. Seems like every time you turn on the television or open up a newspaper, there it is, reduce this, recycle that, Go Green and Save our Planet. What [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/09/global-warming-the-sky-may-not-be-falling-but-the-planet-is-getting-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m Skeptical About Global Warming (and Why You Should Be Too!)</title>
		<link>http://thedawgblog.com/2011/03/why-im-skeptical-about-global-warming-and-why-you-should-be-too/</link>
		<comments>http://thedawgblog.com/2011/03/why-im-skeptical-about-global-warming-and-why-you-should-be-too/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:53:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Atmospheric Processes]]></category>
		<category><![CDATA[Average Temperatures]]></category>
		<category><![CDATA[Bullet Point]]></category>
		<category><![CDATA[Classmates]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Decadal]]></category>
		<category><![CDATA[Degree Fahrenheit]]></category>
		<category><![CDATA[Earth Rise]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Heat And Light]]></category>
		<category><![CDATA[Movie An Inconvenient Truth]]></category>
		<category><![CDATA[Pacific Decadal Oscillation]]></category>
		<category><![CDATA[Precipitation Systems]]></category>
		<category><![CDATA[Suburban Community]]></category>
		<category><![CDATA[Temperature Changes]]></category>
		<category><![CDATA[Trap Heat]]></category>
		<category><![CDATA[Water Temperatures]]></category>
		<category><![CDATA[Water Vapor]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/why-im-skeptical-about-global-warming-and-why-you-should-be-too</guid>
		<description><![CDATA[I live in a wonderful suburban community on Long Island. My three children attend the excellent public schools in our district. As the two oldest children have made their way through middle school, though, I&#8217;ve been bothered by the rather flimsy instruction they&#8217;ve received on the subject of &#8220;global warming.&#8221; Despite widespread divergence among scientists [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/03/why-im-skeptical-about-global-warming-and-why-you-should-be-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Green at Your Vacation Home</title>
		<link>http://thedawgblog.com/2010/07/living-green-at-your-vacation-home/</link>
		<comments>http://thedawgblog.com/2010/07/living-green-at-your-vacation-home/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:13:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Backyard Composter]]></category>
		<category><![CDATA[Clothes Line]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Disposable Plates]]></category>
		<category><![CDATA[Electric Heat]]></category>
		<category><![CDATA[Energy Saving Lightbulbs]]></category>
		<category><![CDATA[Farmers Markets]]></category>
		<category><![CDATA[Holiday In Hawaii]]></category>
		<category><![CDATA[Lakeside Cabin]]></category>
		<category><![CDATA[Motion Lights]]></category>
		<category><![CDATA[Paper Plates]]></category>
		<category><![CDATA[Paper Towels]]></category>
		<category><![CDATA[Programmable Thermostat]]></category>
		<category><![CDATA[Recyclables]]></category>
		<category><![CDATA[Reusable Shopping Bags]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Toilet Paper]]></category>
		<category><![CDATA[Use Energy]]></category>
		<category><![CDATA[Washing Clothes]]></category>
		<category><![CDATA[Weekend Getaway]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[During the week you do all the right things to encourage a green lifestyle. You diligently separate your garbage, recycle what you can, add to a backyard composter, use energy saving lightbulbs and use a programmable thermostat. Then, the weekend comes and off you go to your lakeside cabin and all of this green thinking [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/07/living-green-at-your-vacation-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Interrupted But Eat Raw Bugs Anyway</title>
		<link>http://thedawgblog.com/2010/06/global-warming-interrupted-but-eat-raw-bugs-anyway/</link>
		<comments>http://thedawgblog.com/2010/06/global-warming-interrupted-but-eat-raw-bugs-anyway/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:52:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Disciples]]></category>
		<category><![CDATA[Dissenting Opinion]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Global Warming And Climate Change]]></category>
		<category><![CDATA[Green House Gas Emissions]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[Human Intervention]]></category>
		<category><![CDATA[Inhabitants]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Planetary Climate Change]]></category>
		<category><![CDATA[Planets In Our Solar System]]></category>
		<category><![CDATA[Proponents]]></category>
		<category><![CDATA[Reckless Consumption]]></category>
		<category><![CDATA[Skeptics]]></category>
		<category><![CDATA[True Believers]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Warming Of The Earth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If humans had already colonized Jupiter, Neptune and Mars, it would certainly be all our fault. In fact, the United Nations Planetary Climate Change Council would be receiving the Nobel Peace Prize right about now. Their scientific statement would refer to Jupiter, Neptune and Mars as being in danger of man-made, irreversible, global climate change [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/06/global-warming-interrupted-but-eat-raw-bugs-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming &#8211; How Much Do You Know About It?</title>
		<link>http://thedawgblog.com/2010/03/global-warming-how-much-do-you-know-about-it/</link>
		<comments>http://thedawgblog.com/2010/03/global-warming-how-much-do-you-know-about-it/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:27:40 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Average Temperature]]></category>
		<category><![CDATA[Berlin Mandate]]></category>
		<category><![CDATA[Binding Agreements]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Cutting Down Forests]]></category>
		<category><![CDATA[Environment Issues]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Greenhouse Gas Concentrations]]></category>
		<category><![CDATA[Human Actions]]></category>
		<category><![CDATA[Intensive Industries]]></category>
		<category><![CDATA[Intergovernmental Panel On Climate Change]]></category>
		<category><![CDATA[Japan And The United States]]></category>
		<category><![CDATA[Kyoto Summit]]></category>
		<category><![CDATA[Nation States]]></category>
		<category><![CDATA[Overgrazing]]></category>
		<category><![CDATA[Rapidity]]></category>
		<category><![CDATA[Rio Summit]]></category>
		<category><![CDATA[Surface Air]]></category>
		<category><![CDATA[Us Department Of Energy]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=610</guid>
		<description><![CDATA[Global warming is the increase in the average temperature of Earth&#8217;s near-surface air and oceans since the mid-20th century and its projected continuation (From Wikipedia). Then, how does global warming become one of the most serious environment issues, and what should we do to deal with this problem? The recent attention to the topic of [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/03/global-warming-how-much-do-you-know-about-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Par38 Halogen Bulb: Maximize Illumination At Affordable Prices</title>
		<link>http://thedawgblog.com/2010/03/par38-halogen-bulb-maximize-illumination-at-affordable-prices/</link>
		<comments>http://thedawgblog.com/2010/03/par38-halogen-bulb-maximize-illumination-at-affordable-prices/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:34:22 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Abbreviation]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Halogen Bulb]]></category>
		<category><![CDATA[Halogen Bulbs]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Incandescent Source]]></category>
		<category><![CDATA[Lifespan]]></category>
		<category><![CDATA[Lighting Technology]]></category>
		<category><![CDATA[Lumens]]></category>
		<category><![CDATA[Maximum Efficiency]]></category>
		<category><![CDATA[Optimum Performance]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[Spot Lighting]]></category>
		<category><![CDATA[Step Down Transformer]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=479</guid>
		<description><![CDATA[It is estimated that lighting is responsible for emitting significant amount of carbon dioxide in the environment. In fact, it actually consumes as much as 19 percent of electricity that is generated throughout the world. As if this figure is not a big enough problem, another issue lies in how lighting electricity is generated. A [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/03/par38-halogen-bulb-maximize-illumination-at-affordable-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environment Technology &#8211; Going Green</title>
		<link>http://thedawgblog.com/2009/11/environment-technology-going-green-2/</link>
		<comments>http://thedawgblog.com/2009/11/environment-technology-going-green-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:24:31 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Anaerobic Digestion]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Dry Content]]></category>
		<category><![CDATA[Electronic Waste]]></category>
		<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Environmental Technologies]]></category>
		<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Environmental Threats]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Public Computing]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Waste Determination]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Materials]]></category>
		<category><![CDATA[Waste Volumes]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=162</guid>
		<description><![CDATA[Environment Technology &#8211; Going Green Environment technology &#99;&#97;&#110; &#98;&#101; described &#97;&#115; &#116;&#104;&#101; application &#111;&#102; environmental sciences &#102;&#111;&#114; &#116;&#104;&#101; sake &#111;&#102; sustainable development. There &#97;&#114;&#101; diverse areas &#105;&#110; which environment technology &#105;&#115; operational &#105;&#110; &#111;&#110;&#101; &#119;&#97;&#121; &#111;&#114; another. Anaerobic digestion &#105;&#115; &#97; perfect environmental technology &#102;&#111;&#114; waste management. It works &#98;&#121; producing green energy &#102;&#114;&#111;&#109; waste [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2009/11/environment-technology-going-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

