<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dawg Blog &#187; Daily Basis</title>
	<atom:link href="http://thedawgblog.com/tag/daily-basis/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedawgblog.com</link>
	<description>greenhouse ,power saving and environment</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Tips That Can Help Stop Global Warming</title>
		<link>http://thedawgblog.com/2011/11/4-tips-that-can-help-stop-global-warming-4/</link>
		<comments>http://thedawgblog.com/2011/11/4-tips-that-can-help-stop-global-warming-4/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:42:20 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Computer Monitor]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Farmlands]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Effects]]></category>
		<category><![CDATA[Global Food Supply]]></category>
		<category><![CDATA[Global Temperatures]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Habitable Places]]></category>
		<category><![CDATA[Lowland Regions]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Melting Ice Caps]]></category>
		<category><![CDATA[Ocean Waters]]></category>
		<category><![CDATA[Regions Of The World]]></category>
		<category><![CDATA[Spread Of Diseases]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Water Heater]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2011/11/4-tips-that-can-help-stop-global-warming-4/</guid>
		<description><![CDATA[Global warming is here and it&#8217;s entirely up to members of the human race to stop it. Each time we get into a car or buy something from a restaurant, we are effectively adding to the effects and dangers the excess use of fossil fuels have on the environment. The problem isn&#8217;t simply about just [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/11/4-tips-that-can-help-stop-global-warming-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming</title>
		<link>http://thedawgblog.com/2011/09/global-warming-2/</link>
		<comments>http://thedawgblog.com/2011/09/global-warming-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:24:05 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Changes In The Weather]]></category>
		<category><![CDATA[Continent Of Africa]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Energy Efficient Light Bulbs]]></category>
		<category><![CDATA[Financial Decision]]></category>
		<category><![CDATA[Florescent Bulbs]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[Gumption]]></category>
		<category><![CDATA[Light Fixtures]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Talking Heads]]></category>
		<category><![CDATA[Tropical Rain Forest]]></category>
		<category><![CDATA[Volcanic Activity]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Water Systems]]></category>
		<category><![CDATA[Water Temps]]></category>
		<category><![CDATA[Weather Changes]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/global-warming/global-warming-2/</guid>
		<description><![CDATA[by Fresh Conservative A few facts to ponder, first a volcano will spew more carbon dioxide into the atmosphere in 2 hours than all of the carbon dioxide producing machines people have used in 10 years ( i.e.. cars, power plants, etc.) and there has been a lot of volcanic activity in the last 100 [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/09/global-warming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economical Green Living For Urban Dwellers</title>
		<link>http://thedawgblog.com/2011/09/economical-green-living-for-urban-dwellers/</link>
		<comments>http://thedawgblog.com/2011/09/economical-green-living-for-urban-dwellers/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:28:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Animal Extinctions]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Characterization]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Lots Of Money]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Motive]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Ozone Layer]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Polluted Waters]]></category>
		<category><![CDATA[Reusable Shopping Bags]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Urban Dwellers]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/economical-green-living-for-urban-dwellers</guid>
		<description><![CDATA[We started our lives here, existed our whole lives here, and will undoubtedly be buried here. Our young children will grow up on this planet and so will their children. You would assume this would give people with enough of a motive to embrace green living. Humans are mainly to blame for animal extinctions, deforestation [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/09/economical-green-living-for-urban-dwellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Green Pest Control</title>
		<link>http://thedawgblog.com/2011/09/todays-green-pest-control/</link>
		<comments>http://thedawgblog.com/2011/09/todays-green-pest-control/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:04:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Biochemical Pesticides]]></category>
		<category><![CDATA[Black Ants]]></category>
		<category><![CDATA[Bug Light]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Dollar Store]]></category>
		<category><![CDATA[Endless Amounts]]></category>
		<category><![CDATA[Insect Sex]]></category>
		<category><![CDATA[Killing Bugs]]></category>
		<category><![CDATA[Main Stream]]></category>
		<category><![CDATA[Microbial Pesticides]]></category>
		<category><![CDATA[Microorganism]]></category>
		<category><![CDATA[Natural Processes]]></category>
		<category><![CDATA[Organic Gardening]]></category>
		<category><![CDATA[Organic Pest Control]]></category>
		<category><![CDATA[Pest Control Products]]></category>
		<category><![CDATA[Sex Pheromones]]></category>
		<category><![CDATA[Stream America]]></category>
		<category><![CDATA[Toxic Methods]]></category>
		<category><![CDATA[True Methods]]></category>
		<category><![CDATA[Viable Option]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/todays-green-pest-control</guid>
		<description><![CDATA[On a daily basis, we hear the phrases, &#8220;Go Green&#8221;, &#8220;Live Green&#8221;, and the like. But in our day to day lives, it can be daunting to manage all life&#8217;s to-do lists, and still act responsibly towards our environment. Between the morning rushes, two full time busy work days,0 taxi-ing Billy and Suzy to sports [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/09/todays-green-pest-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips That Can Help Stop Global Warming</title>
		<link>http://thedawgblog.com/2011/08/4-tips-that-can-help-stop-global-warming-3/</link>
		<comments>http://thedawgblog.com/2011/08/4-tips-that-can-help-stop-global-warming-3/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:13:32 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Computer Monitor]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Farmlands]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Effects]]></category>
		<category><![CDATA[Global Food Supply]]></category>
		<category><![CDATA[Global Temperatures]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Habitable Places]]></category>
		<category><![CDATA[Lowland Regions]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Melting Ice Caps]]></category>
		<category><![CDATA[Ocean Waters]]></category>
		<category><![CDATA[Regions Of The World]]></category>
		<category><![CDATA[Spread Of Diseases]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Water Heater]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/alternative-energy/4-tips-that-can-help-stop-global-warming-3</guid>
		<description><![CDATA[Global warming is here and it&#8217;s entirely up to members of the human race to stop it. Each time we get into a car or buy something from a restaurant, we are effectively adding to the effects and dangers the excess use of fossil fuels have on the environment. The problem isn&#8217;t simply about just [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/08/4-tips-that-can-help-stop-global-warming-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green with Grey: Grey-Water System Information</title>
		<link>http://thedawgblog.com/2011/08/go-green-with-grey-grey-water-system-information/</link>
		<comments>http://thedawgblog.com/2011/08/go-green-with-grey-grey-water-system-information/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:34:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Faucet]]></category>
		<category><![CDATA[Grey Water System]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Old Computers]]></category>
		<category><![CDATA[Personal Initiative]]></category>
		<category><![CDATA[Presidential Debates]]></category>
		<category><![CDATA[Recyclables]]></category>
		<category><![CDATA[Recycling Bins]]></category>
		<category><![CDATA[Recycling Containers]]></category>
		<category><![CDATA[Residential Units]]></category>
		<category><![CDATA[Sources Of Renewable Energy]]></category>
		<category><![CDATA[System Information]]></category>
		<category><![CDATA[Top Priorities]]></category>
		<category><![CDATA[Water Usage]]></category>
		<category><![CDATA[Water Use]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/go-green-with-grey-grey-water-system-information</guid>
		<description><![CDATA[The environment is a hot topic for many people and has been for quite sometime.  I remember during the Presidential debates in 2008 that green technologies and developing those technologies were top priorities for all candidates concerned.  Although as a Nation, we&#8217;re still building on those sources of renewable energy, and there are little things [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/08/go-green-with-grey-grey-water-system-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexpensive And Straightforward Green Living In Metropolitan Areas</title>
		<link>http://thedawgblog.com/2011/08/inexpensive-and-straightforward-green-living-in-metropolitan-areas/</link>
		<comments>http://thedawgblog.com/2011/08/inexpensive-and-straightforward-green-living-in-metropolitan-areas/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:27:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Bulbs]]></category>
		<category><![CDATA[Communication Venues]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Dump Sites]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Metropolitan Areas]]></category>
		<category><![CDATA[Ozone Layer]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Reusable Shopping Bags]]></category>
		<category><![CDATA[Subject Matter]]></category>
		<category><![CDATA[Surroundings]]></category>
		<category><![CDATA[Words And Phrases]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/inexpensive-and-straightforward-green-living-in-metropolitan-areas</guid>
		<description><![CDATA[Realizing this, it makes sense that the bulk of people would be willing to adjust to a green lifestyle. For the most part, the human race has caused the harm done to our environment, things such as pollution and the opening in the ozone layer. This subject matter is discussed constantly on TV, as well [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/08/inexpensive-and-straightforward-green-living-in-metropolitan-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips That Can Help Stop Global Warming</title>
		<link>http://thedawgblog.com/2011/07/4-tips-that-can-help-stop-global-warming-2/</link>
		<comments>http://thedawgblog.com/2011/07/4-tips-that-can-help-stop-global-warming-2/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:24:26 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Computer Monitor]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Farmlands]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Effects]]></category>
		<category><![CDATA[Global Food Supply]]></category>
		<category><![CDATA[Global Temperatures]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Habitable Places]]></category>
		<category><![CDATA[Lowland Regions]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Melting Ice Caps]]></category>
		<category><![CDATA[Ocean Waters]]></category>
		<category><![CDATA[Regions Of The World]]></category>
		<category><![CDATA[Spread Of Diseases]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Water Heater]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/4-tips-that-can-help-stop-global-warming-2</guid>
		<description><![CDATA[Global warming is here and it&#8217;s entirely up to members of the human race to stop it. Each time we get into a car or buy something from a restaurant, we are effectively adding to the effects and dangers the excess use of fossil fuels have on the environment. The problem isn&#8217;t simply about just [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/07/4-tips-that-can-help-stop-global-warming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of ways to live green in the city</title>
		<link>http://thedawgblog.com/2011/07/list-of-ways-to-live-green-in-the-city/</link>
		<comments>http://thedawgblog.com/2011/07/list-of-ways-to-live-green-in-the-city/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:41:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Carbon Emission]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[City Dwellers]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Effects Of Global Warming]]></category>
		<category><![CDATA[Electrical Home Appliances]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Environmentalist]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Hurry]]></category>
		<category><![CDATA[Industrial Factories]]></category>
		<category><![CDATA[Main Source]]></category>
		<category><![CDATA[Morning Rush Hours]]></category>
		<category><![CDATA[Office Workers]]></category>
		<category><![CDATA[Source Of Pollution]]></category>
		<category><![CDATA[Urban Cities]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/list-of-ways-to-live-green-in-the-city</guid>
		<description><![CDATA[To effectively reduce the level of pollution and greenhouse gases, environmentalist must primarily develop some list of ways to live green in the urban cities. This is because the city is the main source of pollution today due to the release of carbon emissions from car transportations, industrial factories, and huge energy consumption of some [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/07/list-of-ways-to-live-green-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips That Can Help Stop Global Warming</title>
		<link>http://thedawgblog.com/2011/06/4-tips-that-can-help-stop-global-warming/</link>
		<comments>http://thedawgblog.com/2011/06/4-tips-that-can-help-stop-global-warming/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:13:55 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Computer Monitor]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Farmlands]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Effects]]></category>
		<category><![CDATA[Global Food Supply]]></category>
		<category><![CDATA[Global Temperatures]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Habitable Places]]></category>
		<category><![CDATA[Lowland Regions]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Melting Ice Caps]]></category>
		<category><![CDATA[Ocean Waters]]></category>
		<category><![CDATA[Regions Of The World]]></category>
		<category><![CDATA[Spread Of Diseases]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Water Heater]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/4-tips-that-can-help-stop-global-warming</guid>
		<description><![CDATA[Global warming is here and it&#8217;s entirely up to members of the human race to stop it. Each time we get into a car or buy something from a restaurant, we are effectively adding to the effects and dangers the excess use of fossil fuels have on the environment. The problem isn&#8217;t simply about just [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/06/4-tips-that-can-help-stop-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

