<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dawg Blog &#187; Energy Efficient Light Bulbs</title>
	<atom:link href="http://thedawgblog.com/tag/energy-efficient-light-bulbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedawgblog.com</link>
	<description>greenhouse ,power saving and environment</description>
	<lastBuildDate>Sun, 20 May 2012 23:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Warming</title>
		<link>http://thedawgblog.com/2011/09/global-warming-2/</link>
		<comments>http://thedawgblog.com/2011/09/global-warming-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:24:05 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Changes In The Weather]]></category>
		<category><![CDATA[Continent Of Africa]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Energy Efficient Light Bulbs]]></category>
		<category><![CDATA[Financial Decision]]></category>
		<category><![CDATA[Florescent Bulbs]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[Gumption]]></category>
		<category><![CDATA[Light Fixtures]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Talking Heads]]></category>
		<category><![CDATA[Tropical Rain Forest]]></category>
		<category><![CDATA[Volcanic Activity]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Water Systems]]></category>
		<category><![CDATA[Water Temps]]></category>
		<category><![CDATA[Weather Changes]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/global-warming/global-warming-2/</guid>
		<description><![CDATA[by Fresh Conservative A few facts to ponder, first a volcano will spew more carbon dioxide into the atmosphere in 2 hours than all of the carbon dioxide producing machines people have used in 10 years ( i.e.. cars, power plants, etc.) and there has been a lot of volcanic activity in the last 100 [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/09/global-warming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can the Average Person Help Stop Global Warming?</title>
		<link>http://thedawgblog.com/2011/09/how-can-the-average-person-help-stop-global-warming/</link>
		<comments>http://thedawgblog.com/2011/09/how-can-the-average-person-help-stop-global-warming/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:03:32 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[22 Years]]></category>
		<category><![CDATA[Ancient Sunlight]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[Concerned Citizens]]></category>
		<category><![CDATA[Energy Efficient Light Bulbs]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Last Hours]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Middle East Oil]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Quandary]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Responsible World]]></category>
		<category><![CDATA[Standing Army]]></category>
		<category><![CDATA[T Boone Pickens]]></category>
		<category><![CDATA[Television Internet]]></category>
		<category><![CDATA[Thom Hartmann Author]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[World Citizen]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/alternative-energy/how-can-the-average-person-help-stop-global-warming</guid>
		<description><![CDATA[Many people who consider themselves to be a responsible world citizen, who want to do what they can to help the environment are finding themselves in a giant quandary in these times. Why?&#8230; Because, they want to do their part to help control and maybe stop Global Warming before it is too late! The problem [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/09/how-can-the-average-person-help-stop-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Go Green in Ten Easy Steps</title>
		<link>http://thedawgblog.com/2010/12/how-to-go-green-in-ten-easy-steps/</link>
		<comments>http://thedawgblog.com/2010/12/how-to-go-green-in-ten-easy-steps/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:43:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Brushing Your Teeth]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Efficient Light Bulbs]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Global Pollution Levels]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Leaps And Bounds]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Local Library]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Rain Water]]></category>
		<category><![CDATA[Several Factors]]></category>
		<category><![CDATA[Smaller Steps]]></category>
		<category><![CDATA[Solar Power System]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Washers And Dryers]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/how-to-go-green-in-ten-easy-steps</guid>
		<description><![CDATA[As awareness of the civilization&#8217;s impact on the environment rises, people are becoming more willing to accept clean lifestyles, than ever before. But some aren&#8217;t really sure where to begin. It isn&#8217;t necessary to start out with leaps and bounds. Installing a full solar power system on one&#8217;s home or switching to a hybrid car [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/12/how-to-go-green-in-ten-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Too Many Years Ago Green Living Was Reserved for Extremist Earth-lovers</title>
		<link>http://thedawgblog.com/2010/09/not-too-many-years-ago-green-living-was-reserved-for-extremist-earth-lovers/</link>
		<comments>http://thedawgblog.com/2010/09/not-too-many-years-ago-green-living-was-reserved-for-extremist-earth-lovers/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:30:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Compact Fluorescent Light]]></category>
		<category><![CDATA[Compact Fluorescent Light Bulbs]]></category>
		<category><![CDATA[Doors And Windows]]></category>
		<category><![CDATA[Earth Lovers]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Efficient Light Bulbs]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Extremist]]></category>
		<category><![CDATA[Fluorescent Light Bulbs]]></category>
		<category><![CDATA[Fuel Efficient Car]]></category>
		<category><![CDATA[Gas Water Heater]]></category>
		<category><![CDATA[Heating And Cooling]]></category>
		<category><![CDATA[Hot Water]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[Organic Materials]]></category>
		<category><![CDATA[Replacement Windows]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Shopping Bags]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Washing Clothes]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/not-too-many-years-ago-green-living-was-reserved-for-extremist-earth-lovers</guid>
		<description><![CDATA[In addition to green shopping bags and fuel efficient cars, there are a number of things you can do at home to improve your energy consumption. Newly constructed buildings tend to be green buildings, with many energy-saving features already in place. Whether you have an older home or a brand new home, there are a [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/09/not-too-many-years-ago-green-living-was-reserved-for-extremist-earth-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Quick Steps to a Clear Environment</title>
		<link>http://thedawgblog.com/2009/12/5-quick-steps-to-a-clear-environment/</link>
		<comments>http://thedawgblog.com/2009/12/5-quick-steps-to-a-clear-environment/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:12:23 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Clearance Company]]></category>
		<category><![CDATA[Compact Fluorescent Light]]></category>
		<category><![CDATA[Doing Their Bit]]></category>
		<category><![CDATA[Draught]]></category>
		<category><![CDATA[Energy Efficient Light Bulbs]]></category>
		<category><![CDATA[Flick]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heating And Air]]></category>
		<category><![CDATA[Heating And Air Conditioning]]></category>
		<category><![CDATA[Key Areas]]></category>
		<category><![CDATA[Light Switch]]></category>
		<category><![CDATA[Massive Waste]]></category>
		<category><![CDATA[Prone Areas]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Quick Steps]]></category>
		<category><![CDATA[Revs]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Waste Of Energy]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=217</guid>
		<description><![CDATA[To ensure that global warming does not become a more serious problem everyone needs to ensure they are doing their bit for the environment. So how can you help? Clear Environment, a highly environmentally concious office clearance company have written five quick ways for you to help save the environment (and your money) every single [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2009/12/5-quick-steps-to-a-clear-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

