<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dawg Blog &#187; Gas Mileage</title>
	<atom:link href="http://thedawgblog.com/tag/gas-mileage/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedawgblog.com</link>
	<description>greenhouse ,power saving and environment</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can the Average Person Help Stop Global Warming?</title>
		<link>http://thedawgblog.com/2011/09/how-can-the-average-person-help-stop-global-warming/</link>
		<comments>http://thedawgblog.com/2011/09/how-can-the-average-person-help-stop-global-warming/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:03:32 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[22 Years]]></category>
		<category><![CDATA[Ancient Sunlight]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[Concerned Citizens]]></category>
		<category><![CDATA[Energy Efficient Light Bulbs]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Last Hours]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Middle East Oil]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Quandary]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Responsible World]]></category>
		<category><![CDATA[Standing Army]]></category>
		<category><![CDATA[T Boone Pickens]]></category>
		<category><![CDATA[Television Internet]]></category>
		<category><![CDATA[Thom Hartmann Author]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[World Citizen]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/alternative-energy/how-can-the-average-person-help-stop-global-warming</guid>
		<description><![CDATA[Many people who consider themselves to be a responsible world citizen, who want to do what they can to help the environment are finding themselves in a giant quandary in these times. Why?&#8230; Because, they want to do their part to help control and maybe stop Global Warming before it is too late! The problem [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/09/how-can-the-average-person-help-stop-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy &#8211; Lesson 10 &#8211; Being Green Feels Good</title>
		<link>http://thedawgblog.com/2010/11/renewable-energy-lesson-10-being-green-feels-good/</link>
		<comments>http://thedawgblog.com/2010/11/renewable-energy-lesson-10-being-green-feels-good/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:43:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[Electric Bills]]></category>
		<category><![CDATA[Energy Lesson]]></category>
		<category><![CDATA[Environmental Movement]]></category>
		<category><![CDATA[Environmental Responsibility]]></category>
		<category><![CDATA[Fat Content]]></category>
		<category><![CDATA[Food And Fuel]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Hybrid Vehicle]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Natural Vegetables]]></category>
		<category><![CDATA[Organic Foods]]></category>
		<category><![CDATA[Pollution Control]]></category>
		<category><![CDATA[Preservatives]]></category>
		<category><![CDATA[Renewable Energy System]]></category>
		<category><![CDATA[Using Renewable Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/renewable-energy-lesson-10-being-green-feels-good</guid>
		<description><![CDATA[The environmental movement and the general feeling toward environmental responsibility has been gradually increasing for the past 10 years and has increased dramatically in just that past 4 years. Renewable energy, pollution control, environmental responsibility are all becoming mainstream concepts and goals. As people become more conscious of the environment and are motivated to save [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/11/renewable-energy-lesson-10-being-green-feels-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Great Tips On How To Save Money And Help Protect The Environment While Driving Your Vehicle</title>
		<link>http://thedawgblog.com/2010/06/6-great-tips-on-how-to-save-money-and-help-protect-the-environment-while-driving-your-vehicle/</link>
		<comments>http://thedawgblog.com/2010/06/6-great-tips-on-how-to-save-money-and-help-protect-the-environment-while-driving-your-vehicle/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:05:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Car Drivers]]></category>
		<category><![CDATA[Car Manufacturers]]></category>
		<category><![CDATA[Civic Duty]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Environment Pollution]]></category>
		<category><![CDATA[Fuel Additive Products]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Gasoline Price]]></category>
		<category><![CDATA[How To Save Money]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Pollution Of The Environment]]></category>
		<category><![CDATA[Pollution Problem]]></category>
		<category><![CDATA[Several Ways]]></category>
		<category><![CDATA[Tail Pipe]]></category>
		<category><![CDATA[Tail Pipes]]></category>
		<category><![CDATA[Tips On How To Save Money]]></category>
		<category><![CDATA[Toxic Emissions]]></category>
		<category><![CDATA[Truck Drivers]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/6-great-tips-on-how-to-save-money-and-help-protect-the-environment-while-driving-your-vehicle</guid>
		<description><![CDATA[With our economic down turn condition of our country these days, everybody wants to save money including truck and car drivers .It was just few months ago that the price oif gasoline was high. The price has come don some during the past few months, but I believe this reduction in price is only short-lived. [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/06/6-great-tips-on-how-to-save-money-and-help-protect-the-environment-while-driving-your-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Cars &#8211; Positive Effect on the Environment</title>
		<link>http://thedawgblog.com/2010/05/hybrid-cars-positive-effect-on-the-environment/</link>
		<comments>http://thedawgblog.com/2010/05/hybrid-cars-positive-effect-on-the-environment/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:02:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Car Manufacturers]]></category>
		<category><![CDATA[Consumer Advocates]]></category>
		<category><![CDATA[Counterpart]]></category>
		<category><![CDATA[Dispute Claims]]></category>
		<category><![CDATA[Efficiency Ratings]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Gallon Gas]]></category>
		<category><![CDATA[Gallon Of Gas]]></category>
		<category><![CDATA[Gas Consumption]]></category>
		<category><![CDATA[Gas Efficiency]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Gas Saver]]></category>
		<category><![CDATA[Harmful Emissions]]></category>
		<category><![CDATA[High Speeds]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>
		<category><![CDATA[Mild Hybrid]]></category>
		<category><![CDATA[Traditional Engines]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/hybrid-cars-positive-effect-on-the-environment</guid>
		<description><![CDATA[Car manufacturers tout their efficiency. Consumer advocates dispute claims of 60-plus miles per gallon gas efficiency. Amidst the controversy, environmentalists still claim, in the absence of anything better &#8211; that hybrid vehicles are still better for the environment than their traditional gas-guzzling counterparts. Hybrids, known for the way they combine both gas and electric power [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/05/hybrid-cars-positive-effect-on-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Car Green</title>
		<link>http://thedawgblog.com/2009/11/how-to-make-your-car-green/</link>
		<comments>http://thedawgblog.com/2009/11/how-to-make-your-car-green/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:36:57 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Automotive Led Lights]]></category>
		<category><![CDATA[Backseat]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Gallon Of Gas]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Headlights]]></category>
		<category><![CDATA[Inflated Tires]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[More Fuel Efficient]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Routine Maintenance]]></category>
		<category><![CDATA[Speeding Down The Highway]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=186</guid>
		<description><![CDATA[In the U.S., around twenty percent of all greenhouse gas emissions come from the vehicles we drive on a daily basis. This in effect is contributing to climate change, disease and pollution. So if you consider yourself to be environmentally conscious, then you’ve got make some changes in your driving habits. And while most people [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2009/11/how-to-make-your-car-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

