<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dawg Blog &#187; Gases</title>
	<atom:link href="http://thedawgblog.com/tag/gases/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedawgblog.com</link>
	<description>greenhouse ,power saving and environment</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Save the Polar Bears &#8211; Recycling Lessens the Effect of Global Warming</title>
		<link>http://thedawgblog.com/2011/12/save-the-polar-bears-recycling-lessens-the-effect-of-global-warming-2/</link>
		<comments>http://thedawgblog.com/2011/12/save-the-polar-bears-recycling-lessens-the-effect-of-global-warming-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:15:27 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Air Pollution Levels]]></category>
		<category><![CDATA[Alarming Rate]]></category>
		<category><![CDATA[Arctic Ice]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Carbon Dioxide Levels]]></category>
		<category><![CDATA[Carbon System]]></category>
		<category><![CDATA[Earth Temperature]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Effects Of Global Warming]]></category>
		<category><![CDATA[Fossil Fuel Combustion]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Gasses In The Air]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Lessens]]></category>
		<category><![CDATA[Life On Earth]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Mother Natures]]></category>
		<category><![CDATA[Natural Earth]]></category>
		<category><![CDATA[Plants And Trees]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Water Vapor]]></category>
		<category><![CDATA[Worldwide Air]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2011/12/save-the-polar-bears-recycling-lessens-the-effect-of-global-warming-2/</guid>
		<description><![CDATA[Polar Bears, are powerful swimmers crossing 20-30 miles of water at every swim, are drowning. Their big bodies weighing from 330-720 kg can no longer stand on the ice. Arctic ice is thinning, melting away. Their habitat is vanishing. They are now feeling the effects of global warming. Mother Nature natural earth temperature is now [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/12/save-the-polar-bears-recycling-lessens-the-effect-of-global-warming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Computing &#8211; How You Can Make a Difference</title>
		<link>http://thedawgblog.com/2011/10/green-computing-how-you-can-make-a-difference/</link>
		<comments>http://thedawgblog.com/2011/10/green-computing-how-you-can-make-a-difference/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:13:20 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Average Joe]]></category>
		<category><![CDATA[Computer Waste]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Electronic Waste]]></category>
		<category><![CDATA[Environmental Change]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Flame Retardant Plastics]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Ground Water]]></category>
		<category><![CDATA[Hazardous Waste]]></category>
		<category><![CDATA[Heavy Metals]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Leach]]></category>
		<category><![CDATA[Million Computers]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Obsolescence]]></category>
		<category><![CDATA[Temporary Storage]]></category>
		<category><![CDATA[Toxic Materials]]></category>
		<category><![CDATA[Typical Computer]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/2011/10/green-computing-how-you-can-make-a-difference/</guid>
		<description><![CDATA[What is Green Computing? Global warming and environmental change have become big issues with governments, corporations and your average Joe alike all seeking out new ways to green up their daily activities. Computers certainly make up a large part of many peoples lives and traditionally are extremely damaging to the environment, which begs the question: [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/10/green-computing-how-you-can-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Polar Bears &#8211; Recycling Lessens the Effect of Global Warming</title>
		<link>http://thedawgblog.com/2011/08/save-the-polar-bears-recycling-lessens-the-effect-of-global-warming/</link>
		<comments>http://thedawgblog.com/2011/08/save-the-polar-bears-recycling-lessens-the-effect-of-global-warming/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:10:32 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Air Pollution Levels]]></category>
		<category><![CDATA[Alarming Rate]]></category>
		<category><![CDATA[Arctic Ice]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Carbon Dioxide Levels]]></category>
		<category><![CDATA[Carbon System]]></category>
		<category><![CDATA[Earth Temperature]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Effects Of Global Warming]]></category>
		<category><![CDATA[Fossil Fuel Combustion]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Gasses In The Air]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Lessens]]></category>
		<category><![CDATA[Life On Earth]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Mother Natures]]></category>
		<category><![CDATA[Natural Earth]]></category>
		<category><![CDATA[Plants And Trees]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Water Vapor]]></category>
		<category><![CDATA[Worldwide Air]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/alternative-energy/save-the-polar-bears-recycling-lessens-the-effect-of-global-warming</guid>
		<description><![CDATA[Polar Bears, are powerful swimmers crossing 20-30 miles of water at every swim, are drowning. Their big bodies weighing from 330-720 kg can no longer stand on the ice. Arctic ice is thinning, melting away. Their habitat is vanishing. They are now feeling the effects of global warming. Mother Nature natural earth temperature is now [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/08/save-the-polar-bears-recycling-lessens-the-effect-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Myths And Eco Products</title>
		<link>http://thedawgblog.com/2010/12/green-myths-and-eco-products/</link>
		<comments>http://thedawgblog.com/2010/12/green-myths-and-eco-products/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:12:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Car Companies]]></category>
		<category><![CDATA[Eco Products]]></category>
		<category><![CDATA[Environmental Damage]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Environmental Movement]]></category>
		<category><![CDATA[Environmental Solution]]></category>
		<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Friendly Products]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Growing Vegetables]]></category>
		<category><![CDATA[Intensive Farming]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Rainforest]]></category>
		<category><![CDATA[Sacrifices]]></category>
		<category><![CDATA[Vegetarians]]></category>
		<category><![CDATA[Way Of Life]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/green-myths-and-eco-products</guid>
		<description><![CDATA[Trying to live green and eco friendly can be really difficult, especially with so many conflicting messages on environmental issues. Many people are left confounded by decrees from some environmental groups suggesting that nearly every aspect of our lives could be environmentally damaging, but many of these claims are either misguided, have not scientific background [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/12/green-myths-and-eco-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Aware of Natural Causes of Global Warming</title>
		<link>http://thedawgblog.com/2010/06/being-aware-of-natural-causes-of-global-warming/</link>
		<comments>http://thedawgblog.com/2010/06/being-aware-of-natural-causes-of-global-warming/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:45:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ash And Smoke]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Cause Of Global Warming]]></category>
		<category><![CDATA[Causes Of Global Warming]]></category>
		<category><![CDATA[Closer To One]]></category>
		<category><![CDATA[Driving Cars]]></category>
		<category><![CDATA[Earth Orbit]]></category>
		<category><![CDATA[Explosions]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Human Beings]]></category>
		<category><![CDATA[Human Causes Of Global Warming]]></category>
		<category><![CDATA[Natural Cause Of Global Warming]]></category>
		<category><![CDATA[Natural Causes Of Global Warming]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[Surface Of The Sun]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many people believe that global warming is caused solely by the human beings that are on the planet.  It may be surprising to know that global warming is also a naturally occurring event.  It can easily be argued that whatever global warming occurs naturally on the planet is a fraction of what humans are capable [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/06/being-aware-of-natural-causes-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Technology &#8211; Going Green</title>
		<link>http://thedawgblog.com/2009/11/environment-technology-going-green-2/</link>
		<comments>http://thedawgblog.com/2009/11/environment-technology-going-green-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:24:31 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Anaerobic Digestion]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Dry Content]]></category>
		<category><![CDATA[Electronic Waste]]></category>
		<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Environmental Technologies]]></category>
		<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Environmental Threats]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Public Computing]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Waste Determination]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Materials]]></category>
		<category><![CDATA[Waste Volumes]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=162</guid>
		<description><![CDATA[Environment Technology &#8211; Going Green Environment technology &#99;&#97;&#110; &#98;&#101; described &#97;&#115; &#116;&#104;&#101; application &#111;&#102; environmental sciences &#102;&#111;&#114; &#116;&#104;&#101; sake &#111;&#102; sustainable development. There &#97;&#114;&#101; diverse areas &#105;&#110; which environment technology &#105;&#115; operational &#105;&#110; &#111;&#110;&#101; &#119;&#97;&#121; &#111;&#114; another. Anaerobic digestion &#105;&#115; &#97; perfect environmental technology &#102;&#111;&#114; waste management. It works &#98;&#121; producing green energy &#102;&#114;&#111;&#109; waste [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2009/11/environment-technology-going-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Technology &#8211; Going Green</title>
		<link>http://thedawgblog.com/2009/11/environment-technology-going-green/</link>
		<comments>http://thedawgblog.com/2009/11/environment-technology-going-green/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:00:42 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Anaerobic Digestion]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Dry Content]]></category>
		<category><![CDATA[Electronic Waste]]></category>
		<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Environmental Technologies]]></category>
		<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Environmental Threats]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Public Computing]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Waste Determination]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Materials]]></category>
		<category><![CDATA[Waste Volumes]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=144</guid>
		<description><![CDATA[Environment Technology &#8211; Going Green Environment technology &#99;&#97;&#110; &#98;&#101; described &#97;&#115; &#116;&#104;&#101; application &#111;&#102; environmental sciences &#102;&#111;&#114; &#116;&#104;&#101; sake &#111;&#102; sustainable development. There &#97;&#114;&#101; diverse areas &#105;&#110; which environment technology &#105;&#115; operational &#105;&#110; &#111;&#110;&#101; &#119;&#97;&#121; &#111;&#114; another. Anaerobic digestion &#105;&#115; &#97; perfect environmental technology &#102;&#111;&#114; waste management. It works &#98;&#121; producing green energy &#102;&#114;&#111;&#109; waste [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2009/11/environment-technology-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

