<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dawg Blog &#187; Hydrogen Peroxide</title>
	<atom:link href="http://thedawgblog.com/tag/hydrogen-peroxide/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedawgblog.com</link>
	<description>greenhouse ,power saving and environment</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Reclaimed Water Safe To Drink?</title>
		<link>http://thedawgblog.com/2010/03/is-reclaimed-water-safe-to-drink/</link>
		<comments>http://thedawgblog.com/2010/03/is-reclaimed-water-safe-to-drink/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:54:05 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[American Waterworks Association]]></category>
		<category><![CDATA[Bureau Of Reclamation]]></category>
		<category><![CDATA[County Sanitation District]]></category>
		<category><![CDATA[County Sanitation Districts]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Hydrogen Peroxide]]></category>
		<category><![CDATA[Light C]]></category>
		<category><![CDATA[Micro Organisms]]></category>
		<category><![CDATA[National Research Council Committee]]></category>
		<category><![CDATA[National Water Research Institute]]></category>
		<category><![CDATA[Orange County Sanitation]]></category>
		<category><![CDATA[Orange County Sanitation District]]></category>
		<category><![CDATA[Phoenix Water]]></category>
		<category><![CDATA[Reclaimed Wastewater]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Single Celled Organisms]]></category>
		<category><![CDATA[Water Environment Research]]></category>
		<category><![CDATA[Water Research Institute]]></category>
		<category><![CDATA[Water Services Department]]></category>
		<category><![CDATA[Water Supply Problems]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=471</guid>
		<description><![CDATA[Recently a study was done by a National Research Council committee on the subject of recycled wastewater.  Funded by the American Waterworks Association Research Foundation, the County Sanitation Districts of Los Angeles County, the Phoenix Water Services Department, the U.S. Bureau of Reclamation, the Environmental Protection Agency, the Water Environment Research Foundation, and the National [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/03/is-reclaimed-water-safe-to-drink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycled, Chlorine-Free Paper &#8211; Good for You, Your Wallet and the Environment</title>
		<link>http://thedawgblog.com/2009/11/recycled-chlorine-free-paper-good-for-you-your-wallet-and-the-environment/</link>
		<comments>http://thedawgblog.com/2009/11/recycled-chlorine-free-paper-good-for-you-your-wallet-and-the-environment/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:03:47 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Chlorine Bleach]]></category>
		<category><![CDATA[Consumer Content]]></category>
		<category><![CDATA[Harsh Chemicals]]></category>
		<category><![CDATA[Hydrogen Peroxide]]></category>
		<category><![CDATA[Junk Mail]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Paper Manufacturers]]></category>
		<category><![CDATA[Paper Pulp]]></category>
		<category><![CDATA[Paper Recycling]]></category>
		<category><![CDATA[Recycling Paper]]></category>
		<category><![CDATA[Toilet Paper]]></category>
		<category><![CDATA[Tree Hugger]]></category>
		<category><![CDATA[Using Chlorine Dioxide]]></category>
		<category><![CDATA[Wallet]]></category>
		<category><![CDATA[Whiteness]]></category>
		<category><![CDATA[Whiter Than Snow]]></category>
		<category><![CDATA[Wood Harvest]]></category>
		<category><![CDATA[World Population]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=169</guid>
		<description><![CDATA[Recycled, Chlorine-Free Paper &#8211; Good for You, Your Wallet and the Environment The average North American uses more than 730 pounds of paper each year. That&#8217;s as much as a tree as big around as a utility pole standing 4 stories high. Though home to only about 7% of the world&#8217;s population, North America consumes [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2009/11/recycled-chlorine-free-paper-good-for-you-your-wallet-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

