<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dawg Blog &#187; Public Transportation</title>
	<atom:link href="http://thedawgblog.com/tag/public-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedawgblog.com</link>
	<description>greenhouse ,power saving and environment</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inexpensive And Straightforward Green Living In Metropolitan Areas</title>
		<link>http://thedawgblog.com/2011/08/inexpensive-and-straightforward-green-living-in-metropolitan-areas/</link>
		<comments>http://thedawgblog.com/2011/08/inexpensive-and-straightforward-green-living-in-metropolitan-areas/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:27:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Bulbs]]></category>
		<category><![CDATA[Communication Venues]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Dump Sites]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Metropolitan Areas]]></category>
		<category><![CDATA[Ozone Layer]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Reusable Shopping Bags]]></category>
		<category><![CDATA[Subject Matter]]></category>
		<category><![CDATA[Surroundings]]></category>
		<category><![CDATA[Words And Phrases]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/inexpensive-and-straightforward-green-living-in-metropolitan-areas</guid>
		<description><![CDATA[Realizing this, it makes sense that the bulk of people would be willing to adjust to a green lifestyle. For the most part, the human race has caused the harm done to our environment, things such as pollution and the opening in the ozone layer. This subject matter is discussed constantly on TV, as well [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2011/08/inexpensive-and-straightforward-green-living-in-metropolitan-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green at your Texas College or University</title>
		<link>http://thedawgblog.com/2010/11/go-green-at-your-texas-college-or-university/</link>
		<comments>http://thedawgblog.com/2010/11/go-green-at-your-texas-college-or-university/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 08:42:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Air Water]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carpool]]></category>
		<category><![CDATA[College Friends]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Roommates]]></category>
		<category><![CDATA[School Spirit]]></category>
		<category><![CDATA[Stacks]]></category>
		<category><![CDATA[Term Papers]]></category>
		<category><![CDATA[Unnecessary Waste]]></category>
		<category><![CDATA[Water Jug]]></category>
		<category><![CDATA[Water Jugs]]></category>
		<category><![CDATA[Ways To Help The Environment]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/go-green-at-your-texas-college-or-university</guid>
		<description><![CDATA[You&#8217;re probably familiar with the saying &#8220;go green.&#8221; Individuals who live &#8220;green&#8221; do their part to preserve natural resources and keep Earth&#8217;s air, water, and land clean. Homes and offices in Texas and throughout the world have adopted eco-friendly habits in order to reduce unnecessary waste and pollution. Now it&#8217;s time for Texas college students [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/11/go-green-at-your-texas-college-or-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Living Guide</title>
		<link>http://thedawgblog.com/2010/09/green-living-guide/</link>
		<comments>http://thedawgblog.com/2010/09/green-living-guide/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 09:00:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Air Liquid]]></category>
		<category><![CDATA[Chlorine]]></category>
		<category><![CDATA[Cleaning Materials]]></category>
		<category><![CDATA[Cleaning Products]]></category>
		<category><![CDATA[Costly Changes]]></category>
		<category><![CDATA[Facets]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Liquid Mixtures]]></category>
		<category><![CDATA[Paper Towels]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pollutants]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Radical Change]]></category>
		<category><![CDATA[Roof Space]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sunny Area]]></category>
		<category><![CDATA[Top Loading Washing]]></category>
		<category><![CDATA[Top Loading Washing Machine]]></category>
		<category><![CDATA[Way Of Life]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/environment/green-living-guide</guid>
		<description><![CDATA[Green living is easier said than done. There are many facets to green living that need to be considered before you can do a radical change of your approach to life. First, you need to realize that green living is not just leaving your car at home occasionally once in a week and taking public [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/09/green-living-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Green-Part 5 of 7-Transportation</title>
		<link>http://thedawgblog.com/2010/01/living-green-part-5-of-7-transportation/</link>
		<comments>http://thedawgblog.com/2010/01/living-green-part-5-of-7-transportation/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:49:49 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[living green]]></category>
		<category><![CDATA[Bulletin Board]]></category>
		<category><![CDATA[Carpooling]]></category>
		<category><![CDATA[Dance Class]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Errands]]></category>
		<category><![CDATA[Exhaust System]]></category>
		<category><![CDATA[Leisurely Activities]]></category>
		<category><![CDATA[Lunch Room]]></category>
		<category><![CDATA[Mechanic]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Own Car]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Taking The Time]]></category>
		<category><![CDATA[Trai]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=310</guid>
		<description><![CDATA[Transportation With more vehicles on the road today than ever before transportation is a huge factor with pollution. Even with emissions laws in place that limit how much pollution a car can give out, the accumulative amount of it is unbelievable. Taking the time to do your part to cut down on it will ensure [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2010/01/living-green-part-5-of-7-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Car Green</title>
		<link>http://thedawgblog.com/2009/11/how-to-make-your-car-green/</link>
		<comments>http://thedawgblog.com/2009/11/how-to-make-your-car-green/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:36:57 +0000</pubDate>
		<dc:creator>Articles are the property of their respective Authors</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Automotive Led Lights]]></category>
		<category><![CDATA[Backseat]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Gallon Of Gas]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Headlights]]></category>
		<category><![CDATA[Inflated Tires]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[More Fuel Efficient]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Routine Maintenance]]></category>
		<category><![CDATA[Speeding Down The Highway]]></category>

		<guid isPermaLink="false">http://thedawgblog.com/?p=186</guid>
		<description><![CDATA[In the U.S., around twenty percent of all greenhouse gas emissions come from the vehicles we drive on a daily basis. This in effect is contributing to climate change, disease and pollution. So if you consider yourself to be environmentally conscious, then you’ve got make some changes in your driving habits. And while most people [...]]]></description>
		<wfw:commentRss>http://thedawgblog.com/2009/11/how-to-make-your-car-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

